<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: News Flash! Long Lead Times, Safety Stock, Backorders Etc. All Cost Money</title>
	<atom:link href="http://www.demand-planning.com/2009/06/17/news-flash-long-lead-times-safety-stock-backorders-etc-all-cost-money/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.demand-planning.com/2009/06/17/news-flash-long-lead-times-safety-stock-backorders-etc-all-cost-money/</link>
	<description>Viewpoints on Demand Planning, Forecasting, Sales &#38; Operations Planning (S&#38;OP), and the Supply Chain for Today&#039;s Challenging Marketplace</description>
	<lastBuildDate>Tue, 20 Sep 2011 04:40:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Tom Wallace</title>
		<link>http://www.demand-planning.com/2009/06/17/news-flash-long-lead-times-safety-stock-backorders-etc-all-cost-money/comment-page-1/#comment-39</link>
		<dc:creator>Tom Wallace</dc:creator>
		<pubDate>Thu, 02 Jul 2009 18:07:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.demand-planning.com/?p=191#comment-39</guid>
		<description>Richard, I don&#039;t know about best practices on this issue, but it occurs to me that you could try presenting that customer service/cost trade-off the customers and see what you get back.

Can anyone give Richard a hand here re Best Practices?</description>
		<content:encoded><![CDATA[<p>Richard, I don&#8217;t know about best practices on this issue, but it occurs to me that you could try presenting that customer service/cost trade-off the customers and see what you get back.</p>
<p>Can anyone give Richard a hand here re Best Practices?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Herrin</title>
		<link>http://www.demand-planning.com/2009/06/17/news-flash-long-lead-times-safety-stock-backorders-etc-all-cost-money/comment-page-1/#comment-38</link>
		<dc:creator>Richard Herrin</dc:creator>
		<pubDate>Wed, 01 Jul 2009 20:01:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.demand-planning.com/?p=191#comment-38</guid>
		<description>In my role, I try to identify lowest cost to source locations.  While material, labor, transportation, and energy costs are easy to compare site by site, I have a lot of difficulty in trying to quantify the costs involved due to the length and reliability of the supply chain.  I guess these comparisons would be easier if I could include working capital costs (maintaining the same customer service level) by site.  Fluctuating exchange rates, tariffs, etc.. all make this analysis difficult.  We often are willing to accept lower customer service levels when we extend the length of the supply chain but do not consider the costs due to lower service levels.  We believe our customers will accept lower service levels to achieve the lower product costs while maintaining the same volumes.  Would be interesting to hear a &quot;Best Practices Approach&quot; to this analysis.</description>
		<content:encoded><![CDATA[<p>In my role, I try to identify lowest cost to source locations.  While material, labor, transportation, and energy costs are easy to compare site by site, I have a lot of difficulty in trying to quantify the costs involved due to the length and reliability of the supply chain.  I guess these comparisons would be easier if I could include working capital costs (maintaining the same customer service level) by site.  Fluctuating exchange rates, tariffs, etc.. all make this analysis difficult.  We often are willing to accept lower customer service levels when we extend the length of the supply chain but do not consider the costs due to lower service levels.  We believe our customers will accept lower service levels to achieve the lower product costs while maintaining the same volumes.  Would be interesting to hear a &#8220;Best Practices Approach&#8221; to this analysis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Wallace</title>
		<link>http://www.demand-planning.com/2009/06/17/news-flash-long-lead-times-safety-stock-backorders-etc-all-cost-money/comment-page-1/#comment-34</link>
		<dc:creator>Tom Wallace</dc:creator>
		<pubDate>Wed, 24 Jun 2009 14:35:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.demand-planning.com/?p=191#comment-34</guid>
		<description>Bob, we seem to be fairly well aligned on this issue. I&#039;m certainly no expert on India, but my very surface impression is that they may lack the intensity of the Chinese, and before them the Japanese.

Africa, unfortunately, is anyone&#039;s guess. I surely hope they can start to get things together. 

I don&#039;t see South America in total going through these kinds of phases. The &quot;pareto&quot; countries seem to be Brazil and Argentina, and they&#039;re most definitely not third world.</description>
		<content:encoded><![CDATA[<p>Bob, we seem to be fairly well aligned on this issue. I&#8217;m certainly no expert on India, but my very surface impression is that they may lack the intensity of the Chinese, and before them the Japanese.</p>
<p>Africa, unfortunately, is anyone&#8217;s guess. I surely hope they can start to get things together. </p>
<p>I don&#8217;t see South America in total going through these kinds of phases. The &#8220;pareto&#8221; countries seem to be Brazil and Argentina, and they&#8217;re most definitely not third world.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob May</title>
		<link>http://www.demand-planning.com/2009/06/17/news-flash-long-lead-times-safety-stock-backorders-etc-all-cost-money/comment-page-1/#comment-33</link>
		<dc:creator>Bob May</dc:creator>
		<pubDate>Sun, 21 Jun 2009 21:19:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.demand-planning.com/?p=191#comment-33</guid>
		<description>It seems like being the relative low cost producer is part of the &#039;coming out party&#039; that every 3rd world country goes through. There is a stage in the process where the means of production (the technology, the company leadership and the people resources) are in place at a point before the general population has enough of a taste of the good life to demand higher wages and benefits (which tends to erode any relative cost advantages over time). It&#039;s a temporary advantage and with the velocity of seemingly everything increasing, the window of opportunity will get smaller with every iteration. Perhaps at some point, the window will become so small as to be not even worth taking advantage of. I think that India is the current posterchild for IT outsourcing but is there a future for them on the manufacturing side? And what about Africa and South America? Something tells me that alot more &#039;phases&#039; are in our future.</description>
		<content:encoded><![CDATA[<p>It seems like being the relative low cost producer is part of the &#8216;coming out party&#8217; that every 3rd world country goes through. There is a stage in the process where the means of production (the technology, the company leadership and the people resources) are in place at a point before the general population has enough of a taste of the good life to demand higher wages and benefits (which tends to erode any relative cost advantages over time). It&#8217;s a temporary advantage and with the velocity of seemingly everything increasing, the window of opportunity will get smaller with every iteration. Perhaps at some point, the window will become so small as to be not even worth taking advantage of. I think that India is the current posterchild for IT outsourcing but is there a future for them on the manufacturing side? And what about Africa and South America? Something tells me that alot more &#8216;phases&#8217; are in our future.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

