<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 5 Suggestions To Improve Pre-S&amp;OP</title>
	<atom:link href="http://www.demand-planning.com/2009/11/02/5-suggestions-to-improve-pre-sop/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.demand-planning.com/2009/11/02/5-suggestions-to-improve-pre-sop/</link>
	<description>Viewpoints on Demand Planning, Forecasting, Sales &#38; Operations Planning (S&#38;OP), and the Supply Chain for Today&#039;s Challenging Marketplace</description>
	<lastBuildDate>Tue, 20 Sep 2011 04:40:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Ha Nguyen</title>
		<link>http://www.demand-planning.com/2009/11/02/5-suggestions-to-improve-pre-sop/comment-page-1/#comment-162</link>
		<dc:creator>Ha Nguyen</dc:creator>
		<pubDate>Wed, 11 Nov 2009 16:45:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.demand-planning.com/?p=471#comment-162</guid>
		<description>Thanks for your valuable advices. It seems that in my company, we have only the monthly S&amp;OP meeting (not distinguish between Pre-S&amp;OP and Executive S&amp;OP meeting) where some people from Commercial Dept. meet someone from Supply Chain Dept. to discuss or fix the monthly Sales Forecast and inform sales/marketing activities in coming months, if any. I feel that people in our S&amp;OP meeting was not really aware of its important.</description>
		<content:encoded><![CDATA[<p>Thanks for your valuable advices. It seems that in my company, we have only the monthly S&amp;OP meeting (not distinguish between Pre-S&amp;OP and Executive S&amp;OP meeting) where some people from Commercial Dept. meet someone from Supply Chain Dept. to discuss or fix the monthly Sales Forecast and inform sales/marketing activities in coming months, if any. I feel that people in our S&amp;OP meeting was not really aware of its important.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sacha Branco</title>
		<link>http://www.demand-planning.com/2009/11/02/5-suggestions-to-improve-pre-sop/comment-page-1/#comment-161</link>
		<dc:creator>Sacha Branco</dc:creator>
		<pubDate>Thu, 05 Nov 2009 10:43:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.demand-planning.com/?p=471#comment-161</guid>
		<description>Thanks for the suggestions! They will be really helpful to make a non borrowing and more productive meeting. My experience shows that if there are too many people present but not participating in the Pre-S&amp;OP meeting, there is a danger to put the process in discredit. In this case, the participants will start to come less prepared to the meeting.</description>
		<content:encoded><![CDATA[<p>Thanks for the suggestions! They will be really helpful to make a non borrowing and more productive meeting. My experience shows that if there are too many people present but not participating in the Pre-S&amp;OP meeting, there is a danger to put the process in discredit. In this case, the participants will start to come less prepared to the meeting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken Duratti</title>
		<link>http://www.demand-planning.com/2009/11/02/5-suggestions-to-improve-pre-sop/comment-page-1/#comment-160</link>
		<dc:creator>Ken Duratti</dc:creator>
		<pubDate>Wed, 04 Nov 2009 15:18:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.demand-planning.com/?p=471#comment-160</guid>
		<description>Thanks Eric for the reminder that it is important to separate the Pre-S&amp;OP activities from the Executive S&amp;OP process.  I agree it is critical to standardize the dates, content, KPIs, and responsibilities to ensure accountability at all levels, and with your thought that more flexibility can be allowed in the Pre-S&amp;OP process to accommodate the larger number and mix of people involved, as long as accountability is maintained.
Rotating stakeholders in and out of the demand, supply, and Pre-S&amp;OP consensus meetings is a great idea that can also provide an excellent opportunity to expose less experienced staff members to the process.
Having a member of the Executive S&amp;OP team occasionally sitting in on the Pre-S&amp;OP meetings is valuable way to build awareness, facilitate consensus, and improve the process, and I believe similar value can be provided by allowing Pre-S&amp;OP participants to observe the S&amp; OP process at the executive level.</description>
		<content:encoded><![CDATA[<p>Thanks Eric for the reminder that it is important to separate the Pre-S&amp;OP activities from the Executive S&amp;OP process.  I agree it is critical to standardize the dates, content, KPIs, and responsibilities to ensure accountability at all levels, and with your thought that more flexibility can be allowed in the Pre-S&amp;OP process to accommodate the larger number and mix of people involved, as long as accountability is maintained.<br />
Rotating stakeholders in and out of the demand, supply, and Pre-S&amp;OP consensus meetings is a great idea that can also provide an excellent opportunity to expose less experienced staff members to the process.<br />
Having a member of the Executive S&amp;OP team occasionally sitting in on the Pre-S&amp;OP meetings is valuable way to build awareness, facilitate consensus, and improve the process, and I believe similar value can be provided by allowing Pre-S&amp;OP participants to observe the S&amp; OP process at the executive level.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

