<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Buzz on Demand Planning &amp; Forecasting Software</title>
	<atom:link href="http://www.demand-planning.com/2010/05/06/the-buzz-on-demand-software/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.demand-planning.com/2010/05/06/the-buzz-on-demand-software/</link>
	<description>Viewpoints on Demand Planning, Forecasting, Sales &#38; Operations Planning (S&#38;OP), and the Supply Chain for Today&#039;s Challenging Marketplace</description>
	<lastBuildDate>Tue, 20 Sep 2011 04:40:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Mike Gilliland</title>
		<link>http://www.demand-planning.com/2010/05/06/the-buzz-on-demand-software/comment-page-1/#comment-334</link>
		<dc:creator>Mike Gilliland</dc:creator>
		<pubDate>Fri, 14 May 2010 12:31:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.demand-planning.com/?p=822#comment-334</guid>
		<description>Maria -- great posts, thanks for documenting the IBF event and helping out at the Forum.  I hope we can see you again at F2010 (June 7-8 in Cary, NC).</description>
		<content:encoded><![CDATA[<p>Maria &#8212; great posts, thanks for documenting the IBF event and helping out at the Forum.  I hope we can see you again at F2010 (June 7-8 in Cary, NC).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kristine Vick, SAS</title>
		<link>http://www.demand-planning.com/2010/05/06/the-buzz-on-demand-software/comment-page-1/#comment-333</link>
		<dc:creator>Kristine Vick, SAS</dc:creator>
		<pubDate>Thu, 13 May 2010 20:54:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.demand-planning.com/?p=822#comment-333</guid>
		<description>Hey Maria, thanks for taking the time to write about the time you were able to spend with all the vendors at the recent IBF event.  I was not able to be there in person with our team onsite, but it&#039;s great to be able to read some of the top trends and news from the companies that have did exhibit at the IBF Best Practices Conference?  Thanks for all you do to keep us informed!!  And I have to say, I got a chuckle out of Mike Gillilands intramural basketball winning streak!!  Good to hear he has some fun, when he&#039;s not forecasting!</description>
		<content:encoded><![CDATA[<p>Hey Maria, thanks for taking the time to write about the time you were able to spend with all the vendors at the recent IBF event.  I was not able to be there in person with our team onsite, but it&#8217;s great to be able to read some of the top trends and news from the companies that have did exhibit at the IBF Best Practices Conference?  Thanks for all you do to keep us informed!!  And I have to say, I got a chuckle out of Mike Gillilands intramural basketball winning streak!!  Good to hear he has some fun, when he&#8217;s not forecasting!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

