<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: “The Terminator” is Stopping our Demand Planning &amp; Forecasting Education – Are we Prepared?</title>
	<atom:link href="http://www.demand-planning.com/2010/07/28/%e2%80%9cthe-terminator%e2%80%9d-is-stopping-our-demand-planning-forecasting-education-%e2%80%93-are-we-prepared/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.demand-planning.com/2010/07/28/%e2%80%9cthe-terminator%e2%80%9d-is-stopping-our-demand-planning-forecasting-education-%e2%80%93-are-we-prepared/</link>
	<description>Viewpoints on Demand Planning, Forecasting, Sales &#38; Operations Planning (S&#38;OP), and the Supply Chain for Today&#039;s Challenging Marketplace</description>
	<lastBuildDate>Tue, 20 Sep 2011 04:40:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Mark Oldfield</title>
		<link>http://www.demand-planning.com/2010/07/28/%e2%80%9cthe-terminator%e2%80%9d-is-stopping-our-demand-planning-forecasting-education-%e2%80%93-are-we-prepared/comment-page-1/#comment-476</link>
		<dc:creator>Mark Oldfield</dc:creator>
		<pubDate>Sat, 31 Jul 2010 00:31:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.demand-planning.com/?p=869#comment-476</guid>
		<description>&quot;Terminator syndrome&quot; is very apt and I found is slowly being assimilated into most medium and every large company.  My education was in the old days of computer programming (COBOL) it was here I learnt that you get computers (technology) to do the mundane, repetitive  tasks like adding large amounts of data and ensure that you get people to do the thinking.  As stated before we are either dumbing ourselves down through laziness or have lost the purpose for improving/using machines.</description>
		<content:encoded><![CDATA[<p>&#8220;Terminator syndrome&#8221; is very apt and I found is slowly being assimilated into most medium and every large company.  My education was in the old days of computer programming (COBOL) it was here I learnt that you get computers (technology) to do the mundane, repetitive  tasks like adding large amounts of data and ensure that you get people to do the thinking.  As stated before we are either dumbing ourselves down through laziness or have lost the purpose for improving/using machines.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.demand-planning.com/2010/07/28/%e2%80%9cthe-terminator%e2%80%9d-is-stopping-our-demand-planning-forecasting-education-%e2%80%93-are-we-prepared/comment-page-1/#comment-474</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 30 Jul 2010 18:42:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.demand-planning.com/?p=869#comment-474</guid>
		<description>The key is that we ensure that we DO control the machines! At the end, I think that to be able to be &quot;good&quot; in your job you must understand everything that is behind, all the reasons-why, and that includes of course to understand how an EPR works (if you need to use one)... Otherwise we end up being the machines just performing automatic tasks (copy, paste, enter, copy, paste, ...) and let the machine take the brain place. 

Posted by Julisa De Leon</description>
		<content:encoded><![CDATA[<p>The key is that we ensure that we DO control the machines! At the end, I think that to be able to be &#8220;good&#8221; in your job you must understand everything that is behind, all the reasons-why, and that includes of course to understand how an EPR works (if you need to use one)&#8230; Otherwise we end up being the machines just performing automatic tasks (copy, paste, enter, copy, paste, &#8230;) and let the machine take the brain place. </p>
<p>Posted by Julisa De Leon</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.demand-planning.com/2010/07/28/%e2%80%9cthe-terminator%e2%80%9d-is-stopping-our-demand-planning-forecasting-education-%e2%80%93-are-we-prepared/comment-page-1/#comment-473</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 30 Jul 2010 18:41:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.demand-planning.com/?p=869#comment-473</guid>
		<description>I love the metaphor and your point is right on the mark. We drive many productivity projects out of IT, but we always begin each project with a process mapping exercise involving a cross section of functional representatives. Often times you discover that the problem you set out to solve was really a symptom of a different issue, and that your solution ends up being quite different than what you originally envisioned. 

Posted by Al Yanchak</description>
		<content:encoded><![CDATA[<p>I love the metaphor and your point is right on the mark. We drive many productivity projects out of IT, but we always begin each project with a process mapping exercise involving a cross section of functional representatives. Often times you discover that the problem you set out to solve was really a symptom of a different issue, and that your solution ends up being quite different than what you originally envisioned. </p>
<p>Posted by Al Yanchak</p>
]]></content:encoded>
	</item>
</channel>
</rss>

